Inglaterra - Premier League
22/12/2024 13:30
# | Nome: |
Marca primeiro gol: |
Marca ultimo gol |
Marca a qualquer momento |
---|---|---|---|---|
VIRGIL VAN DIJK | 19.80 | |||
DOMINIC SOLANKE | 8.64 | |||
MOHAMED SALAH | 4.68 | |||
HEUNG-MIN SON | 8.37 | |||
DOMINIK SZOBOSZLAI | 15.30 | |||
CODY GAKPO | 6.93 | |||
DEJAN KULUSEVSKI | 13.05 | |||
TRENT ALEXANDER-ARNOLD | 18.00 | |||
LUIS DIAZ | 6.75 | |||
RYAN GRAVENBERCH | 18.00 | |||
BRENNAN JOHNSON | 6.66 | |||
ALEXIS MAC ALLISTER | 15.30 | |||
ANDREW ROBERTSON | 30.60 | |||
TIMO WERNER | 8.28 | |||
BEN DAVIES | 19.80 | |||
JOE GOMEZ | 23.40 | |||
KONSTANTINOS TSIMIKAS | 20.70 | |||
YVES BISSOUMA | 30.60 | |||
WATARU ENDO | 18.90 | |||
FEDERICO CHIESA | 7.65 | |||
PAPE SARR | 21.60 | |||
DIOGO JOTA | 4.77 | |||
IBRAHIM KONATE | 18.90 | |||
RICHARLISON DE ANDRADE | 9.00 | |||
RODRIGO BENTANCUR | 18.00 | |||
PEDRO PORRO | 20.70 | |||
CURTIS JONES | 7.74 | |||
SERGIO REGUILON | 36.90 | |||
DJED SPENCE | 36.90 | |||
HARVEY ELLIOT | 7.92 | |||
CRISTIAN ROMERO | 28.80 | |||
DARWIN GABRIEL NUNEZ RIBEIRO | 3.96 | |||
TYLER MORTON | 18.90 | |||
CONOR BRADLEY | 12.15 | |||
IYENOMA DESTINY UDOGIE | 25.20 | |||
JAMES MADDISON | ||||
RADU DRAGUSIN | 36.90 | |||
MICKEY VAN DE VEN | 34.20 | |||
ARCHIE GRAY | 26.10 | |||
JARELL QUANSAH | 18.00 | |||
LUCAS BERGVALL | ||||
ALFIE DORRINGTON | ||||
TREY NYONI | ||||
AMARA NALLO | ||||
MIKEY MOORE | ||||
WILL LANKSHEAR | ||||
RANEL YOUNG | ||||
CALLUM OLUSESI | ||||
LUCA WILLIAMS-BARNETT | ||||
MALACHI HARDY | ||||
MAESON KING |