Inglaterra - Premier League
22/12/2024 11:00
# | Nome: |
Marca primeiro gol: |
Marca ultimo gol |
Marca a qualquer momento |
---|---|---|---|---|
CARLOS CASEMIRO | 17.10 | |||
RYAN CHRISTIE | 15.30 | |||
BRUNO FERNANDES | 8.10 | |||
JOSHUA ZIRKZEE | 5.85 | |||
FRANCISCO EVANILSON DE LIMA BARBOSA | 8.19 | |||
JUSTIN KLUIVERT | 12.15 | |||
ANTOINE SEMENYO | 12.15 | |||
AMAD DIALLO | 8.01 | |||
ALEJANDRO GARNACHO | 6.30 | |||
KOBBIE MAINOO | 15.30 | |||
CHRISTIAN ERIKSEN | 15.30 | |||
JONNY EVANS | 36.90 | |||
HARRY MAGUIRE | 23.40 | |||
PHILIP BILLING | 11.70 | |||
ADAM SMITH | 45.00 | |||
LUKE SHAW | 30.60 | |||
ENES UNAL | 8.55 | |||
DAVID BROOKS | 10.80 | |||
LEWIS COOK | 30.60 | |||
MARCUS RASHFORD | 6.75 | |||
TYLER ADAMS | 36.90 | |||
VICTOR LINDELOF | 45.00 | |||
DIOGO DALOT | 23.40 | |||
MATTHIJS DE LIGT | 30.60 | |||
MASON MOUNT | 9.63 | |||
TYRELL MALACIA | 30.60 | |||
NOUSSAIR MAZRAOUI | 30.60 | |||
LUIS SINISTERRA | 9.45 | |||
MAXIMILLIAN JAMES AARONS | 36.90 | |||
JAMES HILL | 30.60 | |||
ANTONY MATHEUS DOS SANTOS | 9.90 | |||
JULIAN ARAUJO | 36.90 | |||
LISANDRO MARTINEZ | 36.90 | |||
ILLIA ZABARNYI | 45.00 | |||
RASMUS HOJLUND | 5.40 | |||
MANUEL UGARTE | ||||
DANGO OUATTARA | 11.70 | |||
MILOS KERKEZ | 45.00 | |||
LENY YORO | 30.60 | |||
DANIEL GORE | 11.70 | |||
HARRY AMASS | ||||
DEAN HUIJSEN | ||||
MAXWELL KINSEY-WELLINGS | ||||
TOBY COLLYER | ||||
HABEEB OGUNNEYE | ||||
ETHAN WHEATLEY | ||||
JACK FLETCHER | ||||
JAYCE FITZGERALD | ||||
BEN WINTERBURN | ||||
GODWILL KUKONKI |