Inglaterra - Premier League
22/12/2024 11:00
# | Nome: |
Marca primeiro gol: |
Marca ultimo gol |
Marca a qualquer momento |
---|---|---|---|---|
ABDOULAYE DOUCOURE | 14.40 | |||
JACK HARRISON | 14.40 | |||
PEDRO NETO | 8.01 | |||
JADON SANCHO | 8.01 | |||
DOMINIC CALVERT-LEWIN | 8.64 | |||
ILIMAN-CHEIKH NDIAYE | 13.05 | |||
MOISES CAICEDO | 15.30 | |||
COLE PALMER | 4.68 | |||
NICOLAS JACKSON | 5.49 | |||
ENZO FERNANDEZ | 10.80 | |||
ASHLEY YOUNG | 30.60 | |||
SEAMUS COLEMAN | 58.50 | |||
MICHAEL KEANE | 36.90 | |||
JAMES TARKOWSKI | 23.40 | |||
REECE JAMES | 17.10 | |||
IDRISSA GUEYE | 26.10 | |||
CHRISTOPHER NKUNKU | 5.40 | |||
BEN CHILWELL | 23.40 | |||
TOSIN ADARABIOYO | 23.40 | |||
WESLEY FOFANA | 26.10 | |||
OREL MANGALA | 36.90 | |||
VITALIY MYKOLENKO | 45.00 | |||
AXEL DISASI | 26.10 | |||
DWIGHT MCNEIL | 15.30 | |||
JAMES GARNER | 23.40 | |||
BENOIT BADIASHILE MUKINAYI | 23.40 | |||
JARRAD BRANTHWAITE | 45.00 | |||
JOAO FELIX SEQUEIRA | 6.30 | |||
NATHAN PATTERSON | 45.00 | |||
NONI MADUEKE | 9.00 | |||
KIERNAN DEWSBURY-HALL | 10.80 | |||
JESPER LINDSTROM | 13.50 | |||
NORBERTO BERCIQUE GOMES BETUNCAL | 10.80 | |||
MALO GUSTO | 26.10 | |||
CARNEY CHUKWUEMEKA | 9.00 | |||
TIM IROEGBUNAM | ||||
LEVI COLWILL | 26.10 | |||
ROMEO LAVIA | 17.10 | |||
HARVEY VALE | 10.80 | |||
CESARE CASADEI | 9.00 | |||
RENATO VEIGA | ||||
YOUSSEF CHERMITI | ||||
MARC GUIU | ||||
HARRISON MURRAY-CAMPBELL | ||||
JOSHUA KOFI ACHEAMPONG | ||||
TYRIQUE GEORGE | ||||
KIANO DYER | ||||
HARRISON ARMSTRONG | ||||
ROMAN DIXON | ||||
OWEN BARKER | ||||
LUKE BUTTERFIELD | ||||
BRADLEY MOONAN | ||||
SHUMAIRA MHEUKA | ||||
SAMUEL RAK-SAKYI | ||||
CALLUM BATES |